Our Financials
Statement of Financial Position
Assets | 2023 | 2022 |
---|---|---|
Loans Receivable | $13,726,075.00 | $8,316,430.00 |
Cash & Investments | $8,437,648.00 | $5,657,126.00 |
Other Assets | $796,930.00 | $1,106,733.00 |
Total Assets | $22,960,653.00 | $15,080,289.00 |
Liabilities | 2023 | 2022 |
---|---|---|
Notes Payable | $15,184,176.00 | $9,117,569.00 |
Other Liabilities | $257,354.00 | $362,854.00 |
Total Liabilities | $15,441,530.00 | $9,480,423.00 |
Net Assets | 2023 | 2022 |
---|---|---|
Without Donor Restriction | $7,186,540.00 | $5,372,652.00 |
With Donor Restriction | $332,583.00 | $227,214.00 |
Total Net Assets | $7,519,123.00 | $5,599,866.00 |
Total Liabilities and Net Assets | 2023 | 2022 |
---|---|---|
*as of Fiscal Year ending 12/31 | $22,960,653.00 | $15,080,289.00 |
Statement of Financial Activities
Revenue & Support | 2023 | 2022 |
---|---|---|
Contributions & Grants | $2,259,059.00 | $2,016,469.00 |
Earned Revenue | $958,744.00 | $530,598.00 |
Other Assets | $1,815,659.00 | $60,207.00 |
Total Revenue & Support | $5,033,462.00 | $2,607,276.00 |
Expenses | 2023 | 2022 |
---|---|---|
Program | $2,695,998.00 | $1,456,455.00 |
General & Administrative | $369,778.00 | $ 103,960.00 |
Fundraising | $153,798.00 | $121,654.00 |
Total Expenses | $3,219,574.00 | $1,682,069.00 |
Change in Net Assets with Donor Restrictions | 2023 | 2022 |
---|---|---|
($105,369.00) | ($513,181.00) |
Change in Net Assets | 2023 | 2022 |
---|---|---|
$1,919,257.00 | $412,026.00 |
Get Started
So, what are you waiting for?
Let’s get started.
Click the Apply Now button below and get the ball rolling.
Quick Links
In accordance with federal law and U. S. Department of the Treasury policy, Neighborhood Community Development Fund is prohibited from discriminating based on race, color, national origin, sex, age, or disability. Submit a complaint of discrimination to U.S. Department of the Treasury, Office of Civil Rights and Equal Opportunity, 1500 Pennsylvania Avenue N.W., Washington, DC 20220, (202) 622-1160 (phone), (202 622-0367 (fax), or email crcomplaints@treasury,gov (email).
Get in Touch
3923 Perrysville Avenue,
Pittsburgh, PA 15214
info@NCD-Fund.org
412-322-0290