History
About Us
Our storied past has led to a brighter future for Allegheny County. From our inception in 2000 to reaching more than $14 million in loan capital and providing more than 399 loans to small businesses and real estate projects in the region today – we’ve been a reliable nonprofit community development lender, providing affordable financing for businesses and real estate development projects throughout Allegheny County.
Neighborhood Community Development Fund Milestones
The Neighborhood Community Development Fund, formerly the “Northside Community Development Fund,” was established in 2000 as a subsidiary of the Northside Leadership Conference. It is a Community Development Financial Institution (CDFI) certified by the U.S. Department of Treasury. The Neighborhood Community Development Fund provides loans and financing for businesses and real estate development projects throughout Allegheny County. We provide an array of services to help small businesses and neighborhoods thrive. Some milestones in our history:
Incorporated by Northside Leadership Conference – 2000 | |||||||||
Certified as Community Development Financial Institution by US Dept of Treasury – January 2001 | |||||||||
Closed first loan – $25,000 to James Street Tavern – 2001 | |||||||||
Exceeded $1 million in Loans Closed 2004 | |||||||||
Exceeded $5 million in Loans Closed 2008 | |||||||||
Exceeded $10 million in Loans Closed 2011 | |||||||||
Exceeded $20 million in Loans Closed 2017 | |||||||||
Total # of Loans Closed – 225 | |||||||||
|
|||||||||
Approved as SBA Microenterprise Intermediary Lender – 2002 | |||||||||
Closed first SBA Microenterprise Loan – $35,000 to Dr. Dan Strinkoski, DDS | |||||||||
Exceeded $1 million in SBA Micro Closed Loans – 2014 | |||||||||
Exceeded $2 million in SBA Micro Loans – 2018 | |||||||||
|
|||||||||
First Woman Owned Business Loan Closed – $4,000 to Balance for Wellness – 2001 | |||||||||
First Loan Closed to Minority-Owned Business – Williams Graphics $52,000 – 2002 | |||||||||
% Loans Closed to Women-Owned Businesses – 35% | |||||||||
% Loans Closed to Minority-Owned Businesses – 27% | |||||||||
Received first New Markets Tax Credit Award of $500,000 – 2005 | |||||||||
Total New Market Tax Credits Awarded – $6.5 million | |||||||||
|
|||||||||
Loan Capital Under Management Exceeds $1 million – 2003 | |||||||||
Loan Capital Under Management Exceeds $5 million – 2008 | |||||||||
Loan Capital Under Management Exceeds $10 million – 2012 | |||||||||
Loan Capital Under Management Exceeds $15 million – 2019 | |||||||||
Spotlight
KSC Commercial Cleaning Service
Our loan officers provide the resources and support to turn a business owner’s dream into a reality.
Get Started
So, what are you waiting for?
Let’s get started.
Click the Apply Now button below and get the ball rolling.
Quick Links
In accordance with federal law and U. S. Department of the Treasury policy, Neighborhood Community Development Fund is prohibited from discriminating based on race, color, national origin, sex, age, or disability. Submit a complaint of discrimination to U.S. Department of the Treasury, Office of Civil Rights and Equal Opportunity, 1500 Pennsylvania Avenue N.W., Washington, DC 20220, (202) 622-1160 (phone), (202 622-0367 (fax), or email crcomplaints@treasury,gov (email).
Get in Touch
3923 Perrysville Avenue,
Pittsburgh, PA 15214
info@NCD-Fund.org
412-322-0290